How Many CISSPs Are There In the World?
Have you ever wondered which country has the highest concentration of CISSPs?
We know. It's a question that has kept us up at night as well. ISC2 provides member counts bi-annually, broken down by country and certification. So, we now have the answer (based on June 2018 statistics from CISSP).
The highest concentrations of CISSP certification holders worldwide are in Singapore, United States, Cayman Islands, and Bermuda.
Here's the full list of the number of CISSPs by country per 100,000 people. Enjoy.
Country | Number of CISSPs | Population (2017) | Per Capita |
Singapore | 1,870 | 5,612,253 | 33.32 |
Cayman Islands | 19 | 61,559 | 30.86 |
United States | 82,577 | 325,719,178 | 25.35 |
Bermuda | 16 | 65,441 | 24.45 |
Hong Kong SAR | 1,660 | 7,391,700 | 22.46 |
Jersey | 20 | 91,084 | 21.96 |
Guernsey | 12 | 65,409 | 18.35 |
Luxembourg | 96 | 599,449 | 16.01 |
Canada | 5,329 | 36,708,083 | 14.52 |
Netherlands | 2,418 | 17,132,854 | 14.11 |
Monaco | 5 | 38,695 | 12.92 |
British Virgin Islands | 4 | 31,196 | 12.82 |
Isle of Man | 10 | 84,287 | 11.86 |
Guam | 18 | 164,229 | 10.96 |
Switzerland | 907 | 8,466,017 | 10.71 |
United Kingdom | 6,674 | 66,022,273 | 10.11 |
Barbados | 28 | 285,719 | 9.80 |
Ireland | 466 | 4,813,608 | 9.68 |
Australia | 2,309 | 24,598,933 | 9.39 |
Finland | 445 | 5,511,303 | 8.07 |
Denmark | 393 | 5,769,603 | 6.81 |
United Arab Emirates | 589 | 9,400,145 | 6.27 |
Sweden | 593 | 10,067,744 | 5.89 |
New Zealand | 263 | 4,793,900 | 5.49 |
Korea | 2,756 | 51,466,201 | 5.35 |
Liechtenstein | 2 | 37,922 | 5.27 |
Belgium | 542 | 11,372,068 | 4.77 |
Qatar | 120 | 2,639,211 | 4.55 |
Norway | 224 | 5,282,223 | 4.24 |
Bahrain | 59 | 1,492,584 | 3.95 |
Malta | 18 | 465,292 | 3.87 |
Aruba | 4 | 105,264 | 3.80 |
Israel | 317 | 8,712,400 | 3.64 |
St. Kitts and Nevis | 2 | 55,345 | 3.61 |
San Marino | 1 | 33,400 | 2.99 |
Gibraltar | 1 | 34,571 | 2.89 |
Turks and Caicos Islands | 1 | 35,446 | 2.82 |
Cyprus | 32 | 1,179,551 | 2.71 |
Andorra | 2 | 76,965 | 2.60 |
Austria | 227 | 8,809,212 | 2.58 |
Bahamas | 10 | 395,361 | 2.53 |
Germany | 2,029 | 82,695,000 | 2.45 |
Trinidad and Tobago | 29 | 1,369,125 | 2.12 |
Latvia | 40 | 1,940,740 | 2.06 |
Macao SAR | 12 | 622,567 | 1.93 |
Hungary | 177 | 9,781,127 | 1.81 |
Iceland | 6 | 341,284 | 1.76 |
Estonia | 23 | 1,315,480 | 1.75 |
Kuwait | 70 | 4,136,528 | 1.69 |
Mauritius | 21 | 1,264,613 | 1.66 |
Croatia | 68 | 4,125,700 | 1.65 |
Japan | 2,089 | 126,785,797 | 1.65 |
France | 996 | 67,118,648 | 1.48 |
Czech Republic | 152 | 10,591,323 | 1.44 |
Slovak Republic | 76 | 5,439,892 | 1.40 |
Spain | 648 | 46,572,028 | 1.39 |
Poland | 509 | 37,975,841 | 1.34 |
Taiwan | 284 | 23,036,087 | 1.23 |
N. Mariana Islands | 1 | 82,459 | 1.21 |
Costa Rica | 56 | 4,905,769 | 1.14 |
Greece | 120 | 10,760,421 | 1.12 |
Puerto Rico | 37 | 3,337,177 | 1.11 |
Seychelles | 1 | 95,843 | 1.04 |
Lithuania | 29 | 2,827,721 | 1.03 |
Saudi Arabia | 335 | 32,938,213 | 1.02 |
Malaysia | 316 | 31,624,264 | 1.00 |
Antigua and Barbuda | 1 | 102,012 | 0.98 |
Jamaica | 27 | 2,890,299 | 0.93 |
Bulgaria | 66 | 7,075,991 | 0.93 |
Grenada | 1 | 107,825 | 0.93 |
Uruguay | 30 | 3,456,750 | 0.87 |
South Africa | 453 | 56,717,156 | 0.80 |
Portugal | 82 | 10,293,718 | 0.80 |
Oman | 36 | 4,636,262 | 0.78 |
Romania | 145 | 19,586,539 | 0.74 |
Italy | 390 | 60,551,416 | 0.64 |
Macedonia | 13 | 2,083,160 | 0.62 |
Saint Lucia | 1 | 168,458 | 0.59 |
Belize | 2 | 374,681 | 0.53 |
Slovenia | 11 | 2,066,748 | 0.53 |
French Guiana | 1 | 199,509 | 0.50 |
Mayotte | 1 | 201,234 | 0.50 |
Chile | 88 | 18,054,726 | 0.49 |
Jordan | 46 | 9,702,353 | 0.47 |
Serbia | 32 | 7,022,268 | 0.46 |
Lebanon | 27 | 6,082,357 | 0.44 |
Guyana | 3 | 777,859 | 0.39 |
New Caledonia | 1 | 280,460 | 0.36 |
French Polynesia | 1 | 283,007 | 0.35 |
Botswana | 8 | 2,291,661 | 0.35 |
Argentina | 147 | 44,271,041 | 0.33 |
Sri Lanka | 69 | 21,444,000 | 0.32 |
Colombia | 155 | 49,065,615 | 0.32 |
Thailand | 218 | 69,037,513 | 0.32 |
Mexico | 353 | 129,163,276 | 0.27 |
Brunei | 1 | 379,444 | 0.26 |
Reunion | 2 | 787,584 | 0.25 |
Armenia | 7 | 2,930,450 | 0.24 |
Martinique | 1 | 436,131 | 0.23 |
Guadeloupe | 1 | 452,776 | 0.22 |
Turkey | 170 | 80,745,020 | 0.21 |
Brazil | 440 | 209,288,278 | 0.21 |
Namibia | 5 | 2,533,794 | 0.20 |
Panama | 8 | 4,098,587 | 0.20 |
India | 2,155 | 1,339,180,127 | 0.16 |
Tunisia | 18 | 11,532,127 | 0.16 |
Guatemala | 26 | 16,913,503 | 0.15 |
Russia | 212 | 144,495,044 | 0.15 |
China | 2,038 | 1,386,395,000 | 0.15 |
Zimbabwe | 24 | 16,529,904 | 0.15 |
Ghana | 39 | 28,833,629 | 0.14 |
Georgia | 5 | 3,717,100 | 0.13 |
Egypt | 123 | 97,553,151 | 0.13 |
Bosnia and Herzegovina | 4 | 3,507,017 | 0.11 |
Moldova | 4 | 3,549,750 | 0.11 |
Philippines | 118 | 104,918,090 | 0.11 |
Fiji | 1 | 905,502 | 0.11 |
El Salvador | 7 | 6,377,853 | 0.11 |
Peru | 35 | 32,165,485 | 0.11 |
Kenya | 52 | 49,699,862 | 0.10 |
Djibouti | 1 | 956,985 | 0.10 |
Dominican Republic | 10 | 10,766,998 | 0.09 |
Nigeria | 160 | 190,886,311 | 0.08 |
Kazakhstan | 15 | 18,037,646 | 0.08 |
Azerbaijan | 7 | 9,862,429 | 0.07 |
Albania | 2 | 2,873,457 | 0.07 |
Uganda | 27 | 42,862,958 | 0.06 |
Ukraine | 28 | 44,831,159 | 0.06 |
Morocco | 21 | 35,739,580 | 0.06 |
Pakistan | 108 | 197,015,955 | 0.05 |
Vietnam | 46 | 95,540,800 | 0.05 |
Bolivia | 5 | 11,051,600 | 0.05 |
Lesotho | 1 | 2,233,339 | 0.04 |
Indonesia | 114 | 263,991,379 | 0.04 |
Zambia | 7 | 17,094,130 | 0.04 |
Cameroon | 8 | 24,053,727 | 0.03 |
Belarus | 3 | 9,507,875 | 0.03 |
Ecuador | 5 | 16,624,858 | 0.03 |
Cote d'Ivoire | 6 | 24,294,750 | 0.02 |
Mauritania | 1 | 4,420,184 | 0.02 |
Venezuela | 7 | 31,977,065 | 0.02 |
Honduras | 2 | 9,265,067 | 0.02 |
Haiti | 2 | 10,981,229 | 0.02 |
Malawi | 3 | 18,622,104 | 0.02 |
Nicaragua | 1 | 6,217,581 | 0.02 |
Paraguay | 1 | 6,811,297 | 0.01 |
Mozambique | 3 | 29,668,834 | 0.01 |
Ethiopia | 10 | 104,957,438 | 0.01 |
Uzbekistan | 3 | 32,387,200 | 0.01 |
Burundi | 1 | 10,864,245 | 0.01 |
Tanzania | 5 | 57,310,019 | 0.01 |
Iran | 6 | 81,162,788 | 0.01 |
Nepal | 2 | 29,304,998 | 0.01 |
Senegal | 1 | 15,850,567 | 0.01 |
Cambodia | 1 | 16,005,373 | 0.01 |
Iraq | 2 | 38,274,618 | 0.01 |
Burkina Faso | 1 | 19,193,382 | 0.01 |
Sudan | 2 | 40,533,330 | 0.00 |
Bangladesh | 8 | 164,669,751 | 0.00 |
Algeria | 2 | 41,318,142 | 0.00 |
Korea, North | 1 | 23,113,019 | 0.00 |
Angola | 1 | 29,784,193 | 0.00 |
Afghanistan | 1 | 35,530,081 | 0.00 |
Congo, Dem. Rep. | 1 | 62,660,551 | 0.00 |
CISSP Certificate by Country Data Source: ISC2 June 2018 statistics, Accessed December 2018
World Population Data Source: World Bank Group
ISC2 has one of the fastest-growing security communities in the world. With over 20,000 community members and over 150 ISC2 chapters worldwide, you'll have plenty of online and in-person opportunities to connect with peers, network, and learn.
delivered to your inbox.
By submitting this form you agree to receive marketing emails from CBT Nuggets and that you have read, understood and are able to consent to our privacy policy.